01-03-2018 - Panel Competition 1 - Floral Creativity - Colour Prints | ||
Judges: | Advanced Level Category Winner/s: | Entry Level Category Winner/s: |
Peter Bartolo Parnis | Joseph Micallef - 84 Pts | Mark Scicluna - 102 Pts. |
Joe Smith | Johann Debono - 95 Pts. | |
Reuben Buhagiar | ||
Click here for 2018 Overall Standings |
06-04-2017 - Panel Competition 2 - Plated Food - Colour Projected Images - Closing Date: 27-03-2017 | ||
Judges: | Advanced Level Category Winner/s: | Entry Level Category Winner/s: |
Ramon Sammut | Brian Cassar - 102 Pts. | Patrick Farrugia - 113 Pts. |
Ruben Buhagiar | ||
Martin Abela | ||
Click here for 2017 Overall Standings |
01-06-2017 - Panel Competition 3 - Geometric - Monochrome Projected Images - Closing Date: 22-05-2017 | ||
Judges: | Advanced Level Category Winner/s: | Entry Level Category Winner/s: |
Joe Smith | Isabelle Mallia - 99 Pts. | Antonella Vella - 98 Pts. |
Peter Bartolo Parnis | ||
Louis Agius | ||
Click here for 2017 Overall Standings |
22-06-2017 - Panel Competition 4 - Framed - Monochrome Prints - Closing Date: 15-06-2017 | ||
Judges: | Advanced Level Category Winner/s: | Entry Level Category Winner/s: |
Ruben Buhagiar | Brian Cassar - 107 Pts. | Patrick Farrugia - 108 Pts. |
Raymond Borg | ||
Anthony Xuereb | ||
Click here for 2017 Overall Standings |
28-09-2017 - Portfolio Competition - Open Subject - Colour Prints - Closing Date: 14-09-2017 | ||
Judges: | Advanced Level Category Winner/s: | Entry Level Category Winner/s: |
Joe Attard | Brian Cassar - 161 Pts. | Patrick Farrugia - 159 Pts. |
Charles Calleja | ||
Anthony Blackman | ||
Click here for 2017 Overall Standings |